Students often want to know what their ACT scores mean when compared to the scores of the SAT. Realize that any conversion is just a crude approximation. The SAT has three components: Math, Critical Reading and Writing. The ACT has four components: English Language, Mathematics, Critical Reading, and Science. Thus, when we compare ACT scores to SAT scores, we are, in fact, comparing apples and oranges. If, however, we look at the percentage of students who score below a certain score, we can make an attempt at comparison. For example, on the SAT Math section, 50% of students scored a 520 or lower. On the ACT Math section the 50% line falls just below a score of 20.In the table below, you’ll see ACT and SAT Critical Reading and Mathematics sections with their corresponding percentage.
| Convert ACT to SAT | |||||
| Reading | Math | ||||
| SAT | ACT | % | SAT | ACT | % |
| 800 | 36 | 99 | 800 | 36 | 99 |
| 770 | 34 | 99 | 770 | 33 | 98 |
| 740 | 33 | 98 | 740 | 32 | 97 |
| 710 | 32 | 96 | 710 | 30 | 95 |
| 680 | 31 | 93 | 680 | 28 | 91 |
| 650 | 30 | 90 | 650 | 26 | 85 |
| 620 | 28 | 84 | 620 | 25 | 80 |
| 590 | 26 | 77 | 590 | 24 | 72 |
| 560 | 24 | 69 | 560 | 22 | 64 |
| 530 | 22 | 59 | 530 | 20 | 54 |
| 500 | 20 | 49 | 500 | 19 | 44 |
| 470 | 19 | 38 | 470 | 17 | 35 |
| 440 | 17 | 28 | 440 | 16 | 25 |
| 410 | 15 | 20 | 410 | 15 | 17 |
| 380 | 14 | 12 | 380 | 15 | 11 |
| 350 | 13 | 8 | 350 | 14 | 7 |
| 320 | 11 | 4 | 320 | 13 | 4 |
| 290 | 10 | 2 | 290 | 13 | 2 |
| 260 | 8 | 1 | 260 | 11 | 1 |

